Function Level 1功能層級1 | Standard標準版 | Professional專業版 | Intelligent智慧型專業版 |
Maximum concurrent recording channels per server 錄影主機最多同時錄影頻道數 | Depend on actual licensed channels取決於實際授權頻道數 | ||
Maximum number of concurrent login users同時登入連線數限制 | 3 | Max [*3] | Max [*3] |
Maximum times of fast playback 最高快轉倍速 | 32x | 512x | 512x |
Maximum number of concurrent playback sessions per server 錄影主機最多可同時執行回放作業個數 | 4 | Max [*3] | Max [*3] |
Maximum times of fast playback最高快轉倍速 | 32 | 512 | 512 |
Maximum concurrent live view per monitor 一個螢幕最多同時檢視live畫面數 | 25 | ||
Support multiple monitor: Maximum number of monitors supported 支援多螢幕:最多可支援之螢幕數 | 6 | ||
Maximum number of TCP incoming connection per server [*4] 錄影主機最多可服務之TCP連線數 [*4] | 150 | ||
Recording can span into multiple disk volumes. No arbitrary recording limits. 錄影資料可擴充儲存至數個硬碟,無最大儲存空間之限制。 | Single directory only僅支援錄影至單一目錄 | v | v |
Time-bar display (1)Storage space (2)Activity amount(3)Event: Graphically displays storage space, activity amount, and events on the time-bar. 易於瞭解的錄影時間條(Time-bar):以圖像方式顯示(1)錄影資料(2)各種事件的發生時間順序(3)錄影資料大小以及(4)動靜多少,並可以直接作時間放大或快速跳躍方式來閱覽錄影資料。 | Standard and event mode only僅支援(1)標準模式(2)事件模式 | v | v |
Sophisticated and comprehensive permission control: Using groups and hierarchical GUI to represent permissions. Allows permission control on all or specific channels regarding to live, playback, operation, and setup 細緻的權限控管:以群組為基礎的權限控制,使用樹狀的介面以易於瞭解的方式呈現並操作權限控管,包含可設定所有頻道,或特定頻道的即時像、回放、操作及設定等權限。 | Max 3 users and 3 groups提供最多三個使用者帳號及群組 | v | v |
Optional display of meta-information, including: timestamp, bps, Fps, playing status, recording status. 選擇顯示與錄影及影像有關的資訊:包含錄影時間、位元傳輸率(bps),frame-rate,播放狀態,錄影狀態等資訊。 | Timestamp only僅顯示時間 | v | vv |
Function Level 2功能層級2 | Standard標準版 | Professional專業版 | Intelligent智慧型專業版 |
![]() |
n/a | v | v |
![]() |
n/a | v | v |
Server-side console channel viewing layout configuration. New user don't have to configure locally after proper configuration. 提供存在伺服器端的分割畫面監看擺設狀態,設定完成後,新登入的使用者可不經設定即可開始監看預先設定的畫面。 | n/a | v | v |
PTZ advanced operations: preset and preset go-to [*2] PTZ進階操作:preset以及preset go-to [*2] | n/a | v | v |
MPEG-4/H.264 frame-by-frame backward playback 支援MPEG-4/H.264單格倒放。 | n/a | v | v |
Multi-channel synchronized playback. 多頻道同步回放功能(synchronized playback):使用者可用最多16個攝影機同時檢視可疑事件,並可執行單格播放、正放逆放等操作。 | n/a | v | v |
Audio/video synchronized export to AVI file: Export now has the option to export footage to portable AVI format. Also allow user to opt to add the raw recorded timestamp overlay as AVI subtitle. [*1] 影音同步匯出至AVI檔案:匯出錄影檔可選擇匯出至AVI檔,使用者並可選擇增加實際錄影時間的字幕(OSD timestamp overlay)。[*1] | n/a | v | v |
Shared logical resource tree. Users can configure an common arbitrary system tree structures/order with heterogeneous objects. 裝置樹狀圖:將各種資源以樹狀表示,並可讓使用者自行建構邏輯概念樹狀圖。 | n/a | v | v |
Tour on console 輪跳功能 | n/a | v | v |
Administrators can assign or retrieve layouts of other remote consoles 管理者可設定特定版面給遠端使用者使用 | n/a | v | v |
Advanced alarm flow processing: Allow multiple operators to coordinate and process active and in-progress alarms. 進階警報處理功能:可讓多個操作人員透過網路化的系統協調並處理警報流程。 | n/a | v | v |
Trigger/Action Features 觸發/動作功能 | Standard標準版 | Professional專業版 | Intelligent智慧型專業版 |
Flexible rule engine for triggering and actions
|
v | ||
Scheduled trigger condition for: daily, weekly, fixed interval 排程觸發支援:每天、每個禮拜、固定時間觸發 | v | ||
Email notification action (text/html/multilingual) Email訊息通知(支援純文字以及HTML、多國語文) | v | ||
Email notification with snapshot aggregating multiple channels in split-view Email通知包含多隻監看頻道的影像以分割畫面呈現,內涵在郵件中 | n/a | v | v |
FTP upload snapshot aggregating multiple channels in split-view FTP上傳包含多隻監看頻道的影像以分割畫面呈現,內涵在郵件中 | n/a | v | v |
Channel control action for: recording, output DO[*2], and move to camera preset 監看頻道觸發控制支援:錄影、控制DO[*2]、攝影機移至預設點 | Only support recording僅支援錄影 | v | v |
eMAP/DI/DO Features電子地圖/IO控制功能 | Standard標準版 | Professional專業版 | Intelligent智慧型專業版 |
E-Map: Allows user to edit map and choose arbitrary location and angle of a camera icon, which reflects camera status in real-time. Support inter-map linking/navigation/browsing. Allows viewing/editing in remote site transparently. JPEG and BMP backgrounds are supported, also with arbitrary resizing and rotating. 電子地圖:以圖像化(即時反應物件狀態)的方式表示各個攝影機擺設的位置以及角度,支援旋轉任意角度沒有限制。多個地圖間支援互相連結及導覽,所有操作(檢視/編輯)亦允許無接縫從遠端執行。支援JPEG以及BMP格式背景底圖,可任意改變大小及旋轉。 | n/a | v | v |
DI/DO on E-Map[*2], reflecting real-time status and provides direct GUI control. Support several predefined stereo-type icons. DI/DO可放置於地圖上[*2],可即時顯示狀態並可直接操控,亦提供數種圖示可供選擇 | n/a | v | v |
![]() |
n/a | v | v |
DI/DO on User-tree in arbitrary position[*2], reflecting real-time status and provide direct GUI control. DI/DO可放置於樹狀圖中任意位置[*2],可即時顯示狀態並可直接操控。 | Status visible on standard tree. No DO control. 控制點狀態可在標準樹狀圖中顯示。無輸出(DO)控制。 | v | v |
Intelligent Video Content Analysis Features 智慧型影像內容分析功能 | Standard標準版 | Professional專業版 | Intelligent智慧型專業版 |
Software-based motion detection. Allows multiple polygon detection regions. 軟體位移偵測。支援多個不規則形狀之區域偵測。 | n/a | v | v |
Tamper detection. 破壞/干擾偵測。 | n/a | v | v |
Double-tripwire directional object counting. 雙警戒線特定方向偵測計數 | n/a | n/a | v |
Missing object and foreign object alarm/detection. 消失物件、外來物件偵測及警報。 | n/a | n/a | v |
Double-tripwire alarm雙警戒線警報 | n/a | n/a | v |
Intelligent video statistics report. View counting in various scale (per minute, per hour, per day) 智慧型偵測統計報表,可以各種時間尺度觀看,包含日、時、分。 | n/a | n/a | v |
Basic Features基本功能 | Standard標準版 | Professional專業版 | Intelligent智慧型專業版 |
Architectural advantages:
架構優勢:
|
v | ||
Basic video player features:
|
v | ||
Local/Remote console GUI features:
控制端介面功能:
|
v | ||
Recording mode:
|
v | ||
Engine program features:
錄影主機程式功能:
|
v | ||
Export footage(XGV format):
匯出錄影檔(XGV格式):
|
v | ||
Activity analysis and statistics: Records
activity (including motion detection) into a scalar value to indicate
the amount of activity occurred at a certain period of time. This allows
user to quickly identify the time of interest to view.
動靜分析:將位移或各種活動的資訊統計成動靜指數,讓使用者可快速瞭解動靜的多少。 |
v | ||
Multiple configuration sets
for each
channel. A configuration set of a channel specifies channel-specific
parameters, such as FPS, quality, etc. A configuration set can also be
"inherited" from other configuration set. The system can be configured
to use different configuration set at different schedule or condition.
一個攝影機,多個動態設定組: 一個攝影機可有多個設定組:例如
FPS、畫質等,並且系統可以設定為於不同的時間或狀況,自動切換設定組,以符合實際需求。 |
v | ||
|
v | ||
|
v |